<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Forex Live</title>
	<atom:link href="http://tradingforexlive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tradingforexlive.com</link>
	<description>Trading Forex</description>
	<lastBuildDate>Sat, 20 Apr 2013 17:56:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trading Forex &#8211; GBP/USD Pointing Down</title>
		<link>http://tradingforexlive.com/trading-forex-gbpusd-pointing</link>
		<comments>http://tradingforexlive.com/trading-forex-gbpusd-pointing#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://tradingforexlive.com/?p=594</guid>
		<description><![CDATA[Trading Forex – Market outlook for GBP/USD: In the last couple of weeks we have seen a pullback on GBP/USD after the massive drop all the way from the 1.6380 and down to the 1.4827 level. Surely after such a massive drop, a pullback should be expected. After the drop, GBP/USD made a pullback to [...]]]></description>
				<content:encoded><![CDATA[<p></br><br />
<strong>Trading Forex – Market outlook for GBP/USD</strong>: In the last couple of weeks we have seen a pullback on GBP/USD after the massive drop all the way from the 1.6380 and down to the 1.4827 level. Surely after such a massive drop, a pullback should be expected.<br />
<br />
After the drop, GBP/USD made a pullback to the 1.5411 level, and since then, the pair finally started to move down again. Right now, the pair is trading a the 1.5225 level, and I think we are likely see the pair start tanking again, probably even with new lows in a near future.<br />
<br />
The pair is still trading above the ascending trend line, but its getting closer. Friday was a bearish day, and I think we are likely to see the pair continue this trajectory on Monday.<br />
<br />
<div rel="album" class="picture_frame34  use-lightbox-1"><div class="picture_frame34_img"><img rel="" width="446" height="246" alt="" title="" src="http://tradingforexlive.com/wp-content/plugins/styles-with-shortcodes/includes/thumbnail.php?src=http%3A%2F%2Fwww.tradingforexlive.com%2Fimages%2FTradingForex-1.jpg&h=246&w=446&zc=1" style="visibility:hidden" /></div></div><br />
<br />
A continuation to the downside will probably not happen right away, which is why I recommend that you wait until London open, before you look for any possible entry. Should price action give a signal to go short around London open, we could see a heavy move right from the morning.<br />
<br />
By waiting for the right time to enter the market, you will also be able to enter the trade with a limited stop loss level, hence get a potential good risk:reward ration on the trade.<br />
<br />
As always, keep risk exposure low, and make sure to place a hard stop on the trade immediately, should you go ahead and take the trade.<br />
<br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforexlive.com/trading-forex-gbpusd-pointing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Advisor Preview &#8211; FX News Bot</title>
		<link>http://tradingforexlive.com/expert-advisor-preview-fx-news-bot</link>
		<comments>http://tradingforexlive.com/expert-advisor-preview-fx-news-bot#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Expert Advisor Review]]></category>
		<category><![CDATA[Fx News Bot]]></category>
		<category><![CDATA[Fx News Bot Review]]></category>

		<guid isPermaLink="false">http://tradingforexlive.com/?p=575</guid>
		<description><![CDATA[The creator of Million Dollar Pips, William Morrison just released a new Expert Advisor called FX News Bot. I have not tested this EA but I plan on doing so in a near future simply because this seems to be a bit more transparent than 90% of all other EA´s being released. First of all, [...]]]></description>
				<content:encoded><![CDATA[<p></br><br />
The creator of Million Dollar Pips, William Morrison just released a new Expert Advisor called <a href="http://tradingforexlive.com/recommends/fxnewsbot">FX News Bot</a>. I have not tested this EA but I plan on doing so in a near future simply because this seems to be a bit more transparent than 90% of all other EA´s being released.<br />
<br />
First of all, William Morrison is a know guy in the expert advisor world, due to his other EA called Million Dollar Pips. This EA was a breath of fresh air to the industry as this EA actually did show really good results. Obviously people had different results since aspects such as broker selection, VPS and spreads play a huge role when it comes to the profitability of an EA. However, it was pretty clear that William hit a homerun with the release of Million Dollar Pips.<br />
<br /><a href="http://tradingforexlive.com/wp-content/uploads/2013/04/FxNewsBot1.jpg"><img src="http://tradingforexlive.com/wp-content/uploads/2013/04/FxNewsBot1.jpg" alt="FxNewsBot1" width="541" height="80" class="aligncenter size-full wp-image-590" /></a><br />
However, this is not the only reason why I think FX News Bot might be worth a try. The sales page has a lot of information and is very different from the typical sales style. A lot of information is shared, both about the way in which the EA operates and executes trades, but also about the different settings that have been built into the EA. Finally and most importantly, is the historical performance from MyFxBook. For 95% of the expert advisors out there, MyFxBook details are never shared, and the simple reason is because the vendor has something to hide. This is not the case with FX News Bot. In addition to this, the results look good.<br />
<br />
Head over to FxGrade to read more about <a href="http://www.fxgrade.net/fx-news-bot/">FX News Bot</a> and share your thoughts, or drop a comment below.<br />
<br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforexlive.com/expert-advisor-preview-fx-news-bot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Closes Below Critical Level &#8211; Downside ahead</title>
		<link>http://tradingforexlive.com/cable-closes-below-critical-level-downside-ahead</link>
		<comments>http://tradingforexlive.com/cable-closes-below-critical-level-downside-ahead#comments</comments>
		<pubDate>Sat, 23 Feb 2013 06:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://tradingforexlive.com/?p=540</guid>
		<description><![CDATA[Cable has been tanking heavily all week and currently trades at the 1.5219 level. It broke below the critical 1.5220 level which has proven to be a strong level of historical support. Initially we got a break of the level followed by a quick pullback, where the pair was range trading for a couple of [...]]]></description>
				<content:encoded><![CDATA[<p></br>Cable has been tanking heavily all week and currently trades at the 1.5219 level. It broke below the critical 1.5220 level which has proven to be a strong level of historical support. Initially we got a break of the level followed by a quick pullback, where the pair was range trading for a couple of hours. But then shortly before EOD, the pair once again, started to drop, and the pair did manage to close below the strong support level.<br />
<br />
This level has been the key point when it comes to deciding on a potential short trade on Cable or not. Closing above it, we could easily see a full-blown pullback for hundreds of pips, and although this is still possible, a close at this level, does give us a good indication of potential downside. </p>
<div rel="album" class="picture_frame34  use-lightbox-1"><div class="picture_frame34_img"><img rel="" width="446" height="246" alt="" title="" src="http://tradingforexlive.com/wp-content/plugins/styles-with-shortcodes/includes/thumbnail.php?src=http%3A%2F%2Fwww.tradingforexlive.com%2Fimages%2FTradingForex2.png&h=246&w=446&zc=1" style="visibility:hidden" /></div></div>
<p>I will be standing by for a short trade on monday around London open. There is no reason to jump in when the Asian session begins, as needless to say, even though the pairs closed below the 1,5220 level, it will fluctuate around this level, before making the next move.<br />
<br />
Keep in mind that this trade will be based on the weekly charts, and because of this we need a larger stop loss and smaller position size, in order to keep the risk management in check.<br />
<br />
Follow along on monday for further updates on a potential short trade on Cable.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforexlive.com/cable-closes-below-critical-level-downside-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex &#8211; EUR/USD at strong support</title>
		<link>http://tradingforexlive.com/trading-forex-eurusd-at-strong-support</link>
		<comments>http://tradingforexlive.com/trading-forex-eurusd-at-strong-support#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://tradingforexlive.com/?p=533</guid>
		<description><![CDATA[Trading Forex – Trade setup January 16th &#8211; EUR/USD has been working it´s way higher and higher over recent weeks. Yesterday Juncker said the euro rate is dangerously high and the pair immediately started dropping for close to 80 pips in total within a short period of time. Today the pair has been very range [...]]]></description>
				<content:encoded><![CDATA[<p></br><strong>Trading Forex – Trade setup January 16th</strong> &#8211; EUR/USD has been working it´s way higher and higher over recent weeks. Yesterday Juncker said the euro rate is dangerously high and the pair immediately started dropping for close to 80 pips in total within a short period of time. Today the pair has been very range bound and the pair is currently trading at the 1.3290 level, just around 50 pips lower that after Junker dropped the news.<br />
<br />
Now keep in mind that trading solely based on fundamentals is difficult as there is always lots and lots of different voices to pay attention to. Although some would argue that with that recent comment, looking for any possible long trade would be suicide, this is exactly what I am looking for.<br />
<br />
As mentioned above, the pair is currently trading at the 1.3290 level. This is a perfect area of strong support, and I think a long trade from this level should prove to be pretty good idea, specially when you look at the possible risk:reward potential of the trade.</p>
<div rel="album" class="picture_frame34  use-lightbox-1"><div class="picture_frame34_img"><img rel="" width="446" height="246" alt="" title="" src="http://tradingforexlive.com/wp-content/plugins/styles-with-shortcodes/includes/thumbnail.php?src=http%3A%2F%2Fwww.tradingforexlive.com%2Fimages%2FTradingForex1.png&h=246&w=446&zc=1" style="visibility:hidden" /></div></div>
<p>I will be entering a long trade from this level, with intentions of keeping it over night. We probably won&#8217;t see a lot of action on this pair throughout the Asian session. I don&#8217;t expect to see any significant movement before tomorrow during the London session. However, I think the downside is very limited, so I will be jumping in here, and placing my stop below the 1.3250 level, which is pretty much where the stop support area extends to.<br />
<br />
Keep in mind that a trade easily can go bad so make sure to limit your risk exposure and place a hard stop right away.<br />
<br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforexlive.com/trading-forex-eurusd-at-strong-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex &#8211; EURUSD Long before FOMC</title>
		<link>http://tradingforexlive.com/trading-forex-eurusd-long-before-fomc</link>
		<comments>http://tradingforexlive.com/trading-forex-eurusd-long-before-fomc#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://tradingforexlive.com/?p=519</guid>
		<description><![CDATA[Trading Forex – Market Outlook January 3rd &#8211; Today we had ADP numbers which came out better than expected, and forecast for NFP tomorrow is also expected to be slightly better compared to last month. In addition to this, the whole fiscal cliff situation has been solved (for now at least), which is also boosting [...]]]></description>
				<content:encoded><![CDATA[<p></br><strong>Trading Forex – Market Outlook January 3rd</strong> &#8211; Today we had ADP numbers which came out better than expected, and forecast for NFP tomorrow is also expected to be slightly better compared to last month. In addition to this, the whole fiscal cliff situation has been solved (for now at least), which is also boosting risk sentiment for further gains, which is also clearly indicated by the recent rally USD/JPY. Solely by looking at USD/JPY, one might easily be inclined to sell EUR/USD as if USD was to show any similar action in this cross as it has done on USD/JPY, the pair would plummet. However, it seems to be holding its gains just fine.<br />
<br />
Although we have seen a bit of downside throughout the day, I think the pair is currently trading at a perfect level for a long trade. EUR/USD is currently trading at the 1.3112 level, and with the price action shown other the last couple of hours, I think this is a good spot to look for a long trade. If you look at the picture below, you will see that the pair is currently trading at a strong level of support. </p>
<div rel="album" class="picture_frame34  use-lightbox-1"><div class="picture_frame34_img"><img rel="" width="446" height="246" alt="" title="" src="http://tradingforexlive.com/wp-content/plugins/styles-with-shortcodes/includes/thumbnail.php?src=http%3A%2F%2Ftradingforexlive.com%2Fimages%2FTradingForex.png&h=246&w=446&zc=1" style="visibility:hidden" /></div></div>
<p>I will be taking a long trade at the current level of 1.3112 with a stop loss at the 1.3060 level which is below the recent wick down. This level is also below the significant area of support, so should the pair continue further down and break that level, I would not want to be in the trade anymore. Obviously I don’t think this will happen. I will look to take profit around the 1.3315 level, which is right around recent highs. Based on current price action, we are buying at the low and looking to sell at the top.<br />
<br />
This trade will give us a very favorable risk:reward ratio, and a very good setup. However, keep in mind that things can go bad, so make sure to keep risk exposure low, and place a stop loss right after you enter the trade.<br />
<br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforexlive.com/trading-forex-eurusd-long-before-fomc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex &#8211; EUR/USD Perfect Place for Long?</title>
		<link>http://tradingforexlive.com/trading-forex-eurusd-perfect-place-for-long</link>
		<comments>http://tradingforexlive.com/trading-forex-eurusd-perfect-place-for-long#comments</comments>
		<pubDate>Mon, 08 Oct 2012 05:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://tradingforexlive.com/?p=515</guid>
		<description><![CDATA[Trading Forex – Market Outlook October 8th &#8211; Last friday we had NFP figures from US, and as expected, this caused a volatile market. EUR/USD moved all the way up to 1.3070, and has since then moved a bit lower and currently trades around the 1.2990 level. We think this level is a perfect spot [...]]]></description>
				<content:encoded><![CDATA[<p></br><strong>Trading Forex – Market Outlook October 8th</strong> &#8211; Last friday we had NFP figures from US, and as expected, this caused a volatile market. EUR/USD moved all the way up to 1.3070, and has since then moved a bit lower and currently trades around the 1.2990 level. We think this level is a perfect spot for a long trade, if we get the morning fakeout to the downside. We will know shortly.<br />
<br />
From the 4-hour timeframe, the pair is currently trading right in-between the 10 and 21 EMA zone, which is usually a perfect spot to look for a trend-continuation trade. In addition to this, is aligns perfectly with a strong level of support, which is why we might be looking at a very favourable risk:reward trade to the upside. </p>
<div rel="album" class="picture_frame34  use-lightbox-1"><div class="picture_frame34_img"><img rel="" width="446" height="246" alt="" title="" src="http://tradingforexlive.com/wp-content/plugins/styles-with-shortcodes/includes/thumbnail.php?src=http%3A%2F%2Ftradingforexlive.com%2Fimages%2FEURUSD-26.png&h=246&w=446&zc=1" style="visibility:hidden" /></div></div>
<p>As mentioned above, the pair is currently right at the 1.2990 level. If we get a bit of fakeout to the downside at 07:00 GMT, we will be looking for a long trade, with a stop loss around the 1.2950 level, and a profit target of at least 100 pips &#8211; and we think more should be possible.<br />
<br />
As always, make sure to keep your risk exposure low, and place a hard stop loss, right after trade execution.<br />
<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforexlive.com/trading-forex-eurusd-perfect-place-for-long/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex &#8211; Further Upside Before NFP?</title>
		<link>http://tradingforexlive.com/trading-forex-further-upside-before-nfp</link>
		<comments>http://tradingforexlive.com/trading-forex-further-upside-before-nfp#comments</comments>
		<pubDate>Fri, 05 Oct 2012 06:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://tradingforexlive.com/?p=512</guid>
		<description><![CDATA[Trading Forex – Market Outlook October 5th &#8211; As mentioned in yesterdays post, Trading Forex – EUR/USD Heading for 1.3000, we expected EUR/USD to reach the 1.3000 level, and likely go slightly higher, which is exactly what happened. Right now the pair is trading at the 1.3010 level, and London will open in one hour [...]]]></description>
				<content:encoded><![CDATA[<p></br><strong>Trading Forex – Market Outlook October 5th</strong> &#8211; As mentioned in yesterdays post, <a href="http://tradingforexlive.com/trading-forex-eurusd-heading-for-1-3000">Trading Forex – EUR/USD Heading for 1.3000</a>, we expected EUR/USD to reach the 1.3000 level, and likely go slightly higher, which is exactly what happened. Right now the pair is trading at the 1.3010 level, and London will open in one hour from now.<br />
<br />
Although the pair, once again, broke the 1.3000 level, lots of traders might be looking for further upside. I am as well, but not primarily because of the thrust through 1.30, as this level doesn&#8217;t seem to prove specially strong as support nor resistance lately. However, from a technical perspective, it seems very likely the pair will be heading higher. One thing to keep in mind is that we have NFP coming out today, and it seems like there is agreement that the figure will come out better than expected (which would be USD positive). </p>
<div rel="album" class="picture_frame34  use-lightbox-1"><div class="picture_frame34_img"><img rel="" width="446" height="246" alt="" title="" src="http://tradingforexlive.com/wp-content/plugins/styles-with-shortcodes/includes/thumbnail.php?src=http%3A%2F%2Ftradingforexlive.com%2Fimages%2FEURUSD-25.png&h=246&w=446&zc=1" style="visibility:hidden" /></div></div>
<p>I think we are likely to see further upside, until NFP today. Direction after NFP is impossible to tell at the moment, as this completely depends on the numbers released. Because of this, it is a wise choice to be out of any trades, or at least have a stop loss at break even, when NFP figures are released.<br />
<br />
I will be looking to long the pair around current level, or if we get a bit of pullback right around London open, looking to trade the pair long from the 1.2970 level.<br />
<br />
Make sure to play it safe today, as NFP is likely to shake up the market. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforexlive.com/trading-forex-further-upside-before-nfp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex &#8211; EUR/USD Heading for 1.3000</title>
		<link>http://tradingforexlive.com/trading-forex-eurusd-heading-for-1-3000</link>
		<comments>http://tradingforexlive.com/trading-forex-eurusd-heading-for-1-3000#comments</comments>
		<pubDate>Thu, 04 Oct 2012 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://tradingforexlive.com/?p=509</guid>
		<description><![CDATA[Trading Forex – Market Outlook October 4th &#8211; Once again, it looks like EUR/USD is trying to make it for the 1.3000 level and very likely a bit higher. The pair is currently trading at the 1.2935 level, and did have a thrust up earlier this morning. From a 4-hour timeframe perspective, the pair clearly [...]]]></description>
				<content:encoded><![CDATA[<p></br><strong>Trading Forex – Market Outlook October 4th</strong> &#8211; Once again, it looks like EUR/USD is trying to make it for the 1.3000 level and very likely a bit higher. The pair is currently trading at the 1.2935 level, and did have a thrust up earlier this morning. From a 4-hour timeframe perspective, the pair clearly broke the out of the descending channel, to the upside, and from a technical perspective, upside is clearly in the cards.<br />
<br />
We have a clear level of resistance at the 1.2970 level, and from that point and up to the 1.3000 should be no big deal. However, I think it might be a safer bet to look for longs now, compared to later in the day, specially due to all the high-impact news releases we have today.<br />
<br />
I am holding on to my long. If you don&#8217;t have a position, I would be looking to buy and ride it up at least to the 1.2970 level, and make sure to have positions closed out before news hit the wire, as there is a chance that ECB will lower rates.<br />
<br />
Play it safe. Have a low risk exposure, use hard stops, and close out any positions before news today. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforexlive.com/trading-forex-eurusd-heading-for-1-3000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex – EUR/USD on a Morning Rally</title>
		<link>http://tradingforexlive.com/trading-forex-eurusd-on-a-morning-rally</link>
		<comments>http://tradingforexlive.com/trading-forex-eurusd-on-a-morning-rally#comments</comments>
		<pubDate>Wed, 19 Sep 2012 06:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://tradingforexlive.com/?p=503</guid>
		<description><![CDATA[Trading Forex – Market Outlook September 19th &#8211; So yesterday we did actually see a pretty good pullback on EUR/USD which was exactly the opposite of what I though would happen. There was no massive move down, but just slowly grinding lower throughout the entire day. Needless to say that patience would have been a [...]]]></description>
				<content:encoded><![CDATA[<p></br><strong>Trading Forex – Market Outlook September 19th</strong> &#8211; So yesterday we did actually see a pretty good pullback on EUR/USD which was exactly the opposite of what I though would happen. There was no massive move down, but just slowly grinding lower throughout the entire day.<br />
<br />
Needless to say that patience would have been a really good choice yesterday. However, I am definitely still biased to the upside, and today we have seen an early rally on EUR/USD, going from the 1.3030 level and currently trades around the 1.3080 level.<br />
<br />
An early move like this is in my opinion clearly indicative of continuation to the upside, and in spite of the drop yesterday, I will once again dare to say that 1.3200 definitely is possible, and with a move this heavy before London open, I think this is very likely to happen today. </p>
<div rel="album" class="picture_frame34  use-lightbox-1"><div class="picture_frame34_img"><img rel="" width="446" height="246" alt="" title="" src="http://tradingforexlive.com/wp-content/plugins/styles-with-shortcodes/includes/thumbnail.php?src=http%3A%2F%2Ftradingforexlive.com%2Fimages%2FEURUSD-24.png&h=246&w=446&zc=1" style="visibility:hidden" /></div></div>
<p>I am currently long and I will be holding on to this throughout the day, or until we reach the 1.3200 level. There is still plenty of space to get in, but you might want to do so on a bit of a pullback in order to keep stops tight.<br />
<br />
I also have a long position on EUR/JPY, which I expect to head in the same direction, again, throughout the day. I will most likely be closing out the trade around London close but that all depends on today’s price action, and if we get the moves I anticipate.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforexlive.com/trading-forex-eurusd-on-a-morning-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex – EUR/USD with More Room for Upside</title>
		<link>http://tradingforexlive.com/trading-forex-eurusd-with-more-room-for-upside</link>
		<comments>http://tradingforexlive.com/trading-forex-eurusd-with-more-room-for-upside#comments</comments>
		<pubDate>Tue, 18 Sep 2012 06:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://tradingforexlive.com/?p=501</guid>
		<description><![CDATA[Trading Forex – Market Outlook September 18th &#8211; I think lots of traders are starting look for a possibility to short EUR/USD due to the recent heavy rally. However, this is clearly a dangerous time to look for short positions. I do agree, that after a thrust to the upside like we have seen lately, [...]]]></description>
				<content:encoded><![CDATA[<p></br><strong>Trading Forex – Market Outlook September 18th</strong> &#8211; I think lots of traders are starting look for a possibility to short EUR/USD due to the recent heavy rally. However, this is clearly a dangerous time to look for short positions. I do agree, that after a thrust to the upside like we have seen lately, a pullback is not unnatural. However, there are two main reasons why I think we are likely to see further upside in a near future (as in today, very likely).<br />
<br />
First of all, the pair broke and still trades above the psychological 1.3000 level. This is huge in itself and a re-test of this level should prove to be a solid level of support.<br />
<br />
Secondly, current price action on the pair suggests further upside – We have a very clear flag formation on the 4-hour chart on EUR/USD and the pair is coming down in the in-between level of the 10 and 21 EMA, which is usually a good place to look for an entry in the direction of the trend after a bit of a pullback. </p>
<div rel="album" class="picture_frame34  use-lightbox-1"><div class="picture_frame34_img"><img rel="" width="446" height="246" alt="" title="" src="http://tradingforexlive.com/wp-content/plugins/styles-with-shortcodes/includes/thumbnail.php?src=http%3A%2F%2Ftradingforexlive.com%2Fimages%2FEURUSD-23.png&h=246&w=446&zc=1" style="visibility:hidden" /></div></div>
<p>I am clearly still biased to the upside and think we are likely to see the 1.3200 level being reached within a near future. Even if we should get a good setup for a short trade, I would be extremely leery taking any trades in that direction. I will focus on long trades, as this is where the truly favorable risk:reward setup is hiding in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforexlive.com/trading-forex-eurusd-with-more-room-for-upside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
